Marine Wall Panels for Cabins & Accommodation Spaces
Choose marine wall panels around your cabin layout, lining or partition application, finish and required performance. JULY MARINE supports panel selection using your project drawings and panel schedule, with dimensions, joints and applicable documentation reviewed before supply.

Our Marine Wall Panels

What to Include in Your Panel Enquiry
Send your room layout or panel schedule with application areas, panel dimensions, quantities and preferred finishes. Include required fire, acoustic or thermal performance and details of door openings, service penetrations, ceiling and floor interfaces.
Tell us the delivery schedule, destination port and applicable approval requirements so we can review the configuration and documentation for your project.
Why Choose Our Wall Panels
Transform Any Space with Tailored
Marine Wall Solutions
Wide variety Marine Wall Panels
Standard thickness is 25mm/30mm/50mm/75mm and standard width is 550mm. With long-term durability and option to choose from a large variety of colors and shades.
Modular Wall System
Tailor made wall panels
Partner with the Marine Wall Panel Specialists
Here at July Marine, our design engineers have crafted unique wall panel configurations incorporating aluminum, FR laminates and integrated systems for two decades, revolutionizing maritime layouts. Whether retrofitting legacy vessels or pushing boundaries on newbuilds, trust our proven complement of marine wall panel expertise.
“Working with the July Marine team, we were able to optimize crew accommodations with soundproof floating walls incorporating hidden cabinets and integrated lighting. The modular installation slashed schedules, and crew now have the best rest periods in the industry. We’re already discussing future crew area renovations that build upon this success.”
Jason Keller
Interior Design Director
Request A Consultation
- We will reply you within 12 hours.
- We hate spam too!
Wall and ceiling panels by Classification Society
Wall and Ceiling Panel certificate approval status list
* = certificate granted by a classification society, ¶ = in process obtaining certificate, 0 = Not applied or no certificate
| Type | Product Name | Thickness | Classification Society | ||||||
| CCS | DNV | ABS | LR | RMRS | NK | KR | |||
| CLP-C1 | B-15 Class TYPE A Composite Rockwool ceiling panel | 30 | * | * | * | * | * | * | * |
| CLP-C2 | B-15 Class TYPE A Composite Rockwool ceiling panel | 25 | * | * | * | * | * | * | 0 |
| CLP-C6 | B-15 Class TYPE D Composite Rockwool ceiling panel | 60 | * | * | * | 0 | * | * | 0 |
| CLP-C6A | B-0 Class TYPE D Composite Rockwool ceiling panel | 25 | ¶ | ¶ | 0 | 0 | 0 | 0 | 0 |
| CLP-C9 | B-0 Class TYPE A Aluminum Honeycomb ceiling panel | 30 | * | 0 | 0 | 0 | 0 | 0 | 0 |
| CLP-C10 | B-0 Class TYPE A Aluminum Honeycomb ceiling panel | 25 | * | 0 | 0 | 0 | 0 | 0 | 0 |
| CLP-C11 | B-0 Class Square TYPE Composite Rockwool ceiling panel | 25 | * | 0 | 0 | 0 | 0 | 0 | 0 |
| CLP-L1 | B-15 Class TYPE A Composite Rockwool lining panel | 30 | * | * | 0 | * | * | 0 | * |
| CLP-L2 | B-15 Class TYPE C Composite Rockwool lining panel | 30 | * | * | 0 | * | 0 | * | 0 |
| CLP-L3 | B-15 Class TYPE A Composite Rockwool lining panel | 25 | * | * | * | * | * | * | * |
| CLP-L4 | B-0 Class TYPE C Composite Rock wool lining panel | 25 | * | * | * | * | * | 0 | |
| CLP-L5 | B-0 Class TYPE A Aluminum Honeycomb lining panel | 30 | * | 0 | 0 | 0 | 0 | 0 | 0 |
| CLP-L6 | B-0 Class TYPE A Aluminum Honeycomb lining panel | 25 | * | 0 | 0 | 0 | 0 | 0 | 0 |
| CLP-P1 | B-15 Class TYPE A Composite Rockwool partition panel | 50 | * | * | * | * | * | * | * |
| CLP-P2 | B-15 Class TYPE C Composite Rockwool partition panel | 50 | * | * | * | * | * | * | 0 |
| CLP-P3 | B-15 Class TYPE A Aluminum Honeycomb partition panel | 30 | * | 0 | 0 | 0 | 0 | 0 | 0 |
| CLP-P7 | B-15 Class TYPE A Composite Rockwool partition panel (high sound reduction) | 50 | * | * | * | * | 0 | * | 0 |
| CLP-AL3 | B-30 Class Compound of TYPE A Composite Rockwool partition lining panel | 25+25+25 | * | * | 0 | 0 | 0 | 0 | 0 |
| CLP-P8 | A-60 Class TYPE A Composite Rockwool high sound partition panel | 100 | * | 0 | 0 | 0 | 0 | 0 | 0 |
| CLP-C3 | B-15 Class TYPE A Composite Rockwool sound absorbing ceiling panel | 25 | * | * | 0 | 0 | 0 | * | 0 |
| CLP-L12 | B-15 Class TYPE A Composite Rock wool sound absorbing lining panel | 25 | * | * | 0 | 0 | 0 | * | 0 |
| CLP-L11 | B-15 Class TYPE C Composite Rock wool sound absorbing lining panel | 25 | * | * | 0 | 0 | 0 | 0 | 0 |
| CLP-P9 | B-15 Class TYPE C Composite Rockwool partition panel (high sound reduction) | 50 | * | * | 0 | 0 | * | * | 0 |
| CLP-S1 | PVC laminated steel sheet | 0.88 | 0 | * | 0 | 0 | 0 | 0 | 0 |












